<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Making Cents</title>
		<link>http://icmcfinancialadvisors.com/making-cents/</link>
		

		
		<item>
			<title>August 2010 Monthly Economic Update </title>
			<link>http://icmcfinancialadvisors.com/august-2010-monthly-economic-update/</link>
			<description>&lt;h2 align=&quot;center&quot;&gt;&lt;strong&gt;August 2010 Monthly Economic Update &lt;/strong&gt;&lt;/h2&gt;&lt;p&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://icmcfinancialadvisors.com/assets/Images/_resampled/ResizedImage150226-stockchartQ110.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;226&quot; align=&quot;null&quot; /&gt;For the stock market investor, last month was pretty lackluster &amp;ndash; &lt;strong&gt;the DJIA suffered its first negative August since 2005, sliding 4.31% &lt;/strong&gt;and struggling to keep above the 10,000 level.(&lt;a href=&quot;http://blogs.wsj.com/marketbeat/2010/08/31/data-points-us-markets-287/&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;) Volume was remarkably light and skepticism permeated Wall Street. &lt;strong&gt;It was widely agreed the economy was crawling along: the impact of the 2009 federal stimulus was fading, and the government probably wasn&amp;rsquo;t going to ride to the rescue again.&lt;/strong&gt; Businesses and consumers would just have to wait and hope. Yet as August gave way to September, some hope arrived: indicators showed an economy that appeared healthier than proclaimed.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;DOMESTIC ECONOMIC HEALTH&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Our first shot of hope comes in the form of consumer spending and consumer confidence&lt;/strong&gt;. Consumer spending rose 0.4% in July after a flat June. That was the biggest increase since March, and welcome after three months without a net gain. Personal incomes were up 0.2%, and the personal savings rate declined to 5.9% from the previous 6.2%.(&lt;a href=&quot;http://cnbc.com/id/38915439/&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;) The University of Michigan/Reuters consumer sentiment index improved to 68.9 in August from 67.8 in July, and the Conference Board&amp;rsquo;s August poll made the same move, rising from July&amp;rsquo;s 51.0 to 53.5. (Its expectations index rose from 67.5 to 72.5.)(&lt;a href=&quot;http://bloomberg.com/news/2010-08-27/u-s-consumer-sentiment-rises-to-68-9-from-an-eight-month-low-index-shows.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://conference-board.org/data/consumerconfidence.cfm&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;) &lt;br /&gt;&lt;strong&gt;&lt;br /&gt;Our second shot of hope comes from the retail and manufacturing sectors.&lt;/strong&gt; Analysts polled by Briefing.com expected the Institute for Supply Management&amp;rsquo;s August manufacturing index to fall to 52.9 from the July mark of 55.5. Surprise &amp;ndash; it came in at 56.3. Additionally, the Commerce Department said retail sales increased for the first time in three months in July, reporting a 0.4% gain.(&lt;a href=&quot;http://cnbc.com/id/38951763&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://briefing.com/Investor/Public/Calendars/EconomicCalendar.htm&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://online.wsj.com/article/BT-CO-20100813-705991.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;In another positive sign, &lt;strong&gt;inflation reappeared&lt;/strong&gt;. In July, the Consumer Price Index rose 0.3% after declining the three previous months; the Bureau of Labor Statistics measured year-over-year inflation at 1.2%. The Producer Price Index advanced 0.2% in July for a 4.2% year-over-year gain.(&lt;a href=&quot;http://bls.gov/news.release/pdf/cpi.pdf &quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://bls.gov/news.release/pdf/ppi.pdf&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Other indicators were less reassuring. Unemployment ticked up to 9.6% in August&lt;/strong&gt;, and analysts were not surprised by that .1% increase. On a positive note, the private sector gained 67,000 jobs. Durable goods orders rose 0.3% in July, not the 2.7% economists surveyed by MarketWatch were forecasting. (It was the first gain in the category in three months.) The ISM service sector index also declined for August, still showing growth but descending from July&amp;rsquo;s 54.3 mark to 51.5.(&lt;a href=&quot;http://latimes.com/business/la-fi-unemployment-rate-20100904,0,5340720.story &quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://marketwatch.com/story/us-durable-goods-orders-inch-up-03-2010-08-25?dist=beforebell &quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://cnbc.com/id/38988946/&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;At the Fed&amp;rsquo;s annual Wyoming retreat, &lt;strong&gt;chairman Ben Bernanke said that the central bank would intervene in the economy if necessary&lt;/strong&gt;, admitting that &amp;ldquo;although private final demand, output, and employment have indeed been growing for more than a year, the pace of that growth recently appears somewhat less vigorous than we expected.&amp;rdquo; He noted that Fed policymakers did not think the recovery was fading.(&lt;a href=&quot;http://online.barrons.com/article/SB50001424052970204014404575455490503235852.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;GLOBAL ECONOMIC HEALTH&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;In late August, we learned that the European Union&amp;rsquo;s collective economy expanded in the second quarter at a rate unseen since 2006. The Eurozone PMI was 55.1 in August, still showing growth but down from 56.7 in July. Still, the index has been above 50 for the last 11 months of data. The pace of manufacturing growth in Germany, England, Italy and Spain slowed in August. Economists polled by Bloomberg felt the European Central Bank would keep interest rates at around 1% for an extended period.(&lt;a href=&quot;http://bloomberg.com/news/2010-09-01/trichet-may-say-ecb-to-keep-emergency-lending-measures-in-place-into-2011.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://in.biz.yahoo.com/100901/137/baw6w5.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Both the government PMI and the most respected private-sector PMI in China advanced in August &amp;ndash; the private sector index went from 49.4 in July to 51.9, a three-month peak. India&amp;rsquo;s manufacturing sector grew again in August, and Russia&amp;rsquo;s manufacturing sector expanded by the most since April 2008.(&lt;a href=&quot;http://in.biz.yahoo.com/100901/137/baw6w5.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;WORLD MARKETS&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Some benchmarks did pull off gains, and many foreign indices outperformed the DJIA and S&amp;amp;P 500. &lt;strong&gt;The advances were found in the emerging markets:&lt;/strong&gt; Indonesia&amp;rsquo;s JSX Composite, +0.4%; India&amp;rsquo;s Sensex, +0.6%; Chile&amp;rsquo;s IPSA, +2.8%; the Philippines All Shares Index, +3.4%; and Thailand&amp;rsquo;s SETI, a remarkable +6.7% last month. The big loser among notable indices was the Nikkei 225, which had its worst month since May (-7.5%). Other monthly descents: England&amp;rsquo;s FTSE 100, -0.6%; South Korea&amp;rsquo;s KOSPI, -1.1%; Hong Kong&amp;rsquo;s Hang Seng, -2.4%; Germany&amp;rsquo;s DAX, -3.6%; France&amp;rsquo;s CAC 40, -4.3%; and Brazil&amp;rsquo;s Bovespa, -4.8%. &lt;br /&gt;&lt;br /&gt;Now how did the key MSCI indices fare last month? Not very well. In U.S. dollar terms, the MSCI World Index lost 3.92% while the MSCI Emerging Markets Index retreated 2.15%.(&lt;a href=&quot;http://cnbc.com/id/38926843&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://emerginvest.com/WorldStockMarkets/Countries.html&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;COMMODITIES MARKETS&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;After a bad July, gold futures enjoyed a strong August. Gold advanced 5.64% for its best month since April. (After eight months of 2010, gold looked pretty good compared to the S&amp;amp;P 500: +12.90% YTD.) August was rough for oil and downright awful for natural gas. Oil fell 8.90% after rising in June and July; the August slide left it at -9.30 YTD. Natural gas futures sank 22.49% in August, a major reversal after prices rose for four straight months; at the end of August natural gas was down 31.59% for the year. The U.S. Dollar Index went +1.89% for the month, moving from 81.54 at the end of July to 83.08.(&lt;a href=&quot;http://blogs.wsj.com/marketbeat/2010/08/31/data-points-energy-metals-351/ &quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://online.wsj.com/mdc/public/npage/2_3051.html?mod=mdc_curr_dtabnk&amp;amp;symb=DXY&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;REAL ESTATE&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Well, the National Association of Realtors did have a tiny bit of good news for us: in July, the median sale price of an existing home was $182,600, 0.7% higher than it had been in July 2009. That was about all the good news that the real estate sector gave us in August. &lt;strong&gt;Analysts knew home sales would drop without encouragement from the federal government. But they were stunned to learn just how much, especially considering that July is commonly the peak month for home buying.&lt;/strong&gt; Existing home sales fell 27.2% on the month and were 25.5% under year-ago levels. New home purchases slipped 12.4% in July to the slowest pace since the start of recordkeeping in 1963.(&lt;a href=&quot;http://realtor.org/press_room/news_releases/2010/08/ehs_fall&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://reuters.com/article/idUSTRE67N3B320100825&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;Mortgage interest rates continued their descent.&lt;/strong&gt; Freddie Mac&amp;rsquo;s August 26 Primary Mortgage Market Survey showed rates on the 30-year FRM averaging under 4.5% (4.36% nationally) and rates on 15-year FRMs averaging below 4% (3.86% nationally). In the September 2 survey, those numbers got even smaller: 4.32% and 3.83%.(&lt;a href=&quot;http://freddiemac.com/pmms&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;LOOKING BACK &amp;hellip; LOOKING FORWARD&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;It was an unusual August &amp;ndash; the worst for the Dow, S&amp;amp;P and NASDAQ since 2001.&lt;/strong&gt; The numbers were definitely against the norm for the Dow &amp;ndash; historically, August is the third best month for the DJIA, with gains occurring 65% of the time.(&lt;a href=&quot;http://cnbc.com/id/38923794&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/p&gt;&lt;table border=&quot;1&quot; align=&quot;center&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;% Change &lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;YTD &lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;1-Mo Change &lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;1-Yr Change &lt;br /&gt;&lt;/td&gt;&lt;td&gt;&amp;nbsp;10-Yr Average &lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;Dow Jones&lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-3.96%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-4.31%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;+5.46%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-1.07%&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;NASDAQ&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-6.84%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-6.24%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;+5.22%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-4.97%&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;S&amp;amp;P 500&lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-5.90%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-4.74%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;+2.81%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;-3.09%&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;Real Yield &lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;08/31 Rate&lt;br /&gt;&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;1 -Yr Ago&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;5 Yrs Ago &lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;10 Yrs Ago&amp;nbsp; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;10 Yr TIPS&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;0.95%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;1.76%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;1.65%&lt;/td&gt;&lt;td align=&quot;center&quot;&gt;&amp;nbsp;4.03&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;div align=&quot;center&quot;&gt;&lt;em&gt;Source: cnbc.com, bigcharts.com, ustreas.gov, bls.gov - 8/31/10(&lt;a href=&quot;http://blogs.wsj.com/marketbeat/2010/08/31/data-points-us-markets-287/&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://bigcharts.marketwatch.com/historical/default.asp?detect=1&amp;amp;symbol=DJIA&amp;amp;close_date=8%2F31%2F09&amp;amp;x=0&amp;amp;y=0&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://bigcharts.marketwatch.com/historical/default.asp?detect=1&amp;amp;symbol=DJIA&amp;amp;close_date=8%2F31%2F00&amp;amp;x=0&amp;amp;y=0&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://ustreas.gov/offices/domestic-finance/debt-management/interest-rate/real_yield.shtml&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)(&lt;a href=&quot;http://treasurydirect.gov/instit/annceresult/press/preanre/2000/ofm11200.pdf&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;)&lt;/em&gt;&lt;br /&gt;&lt;em&gt;Indices are unmanaged, do not incur fees or expenses, and cannot be invested into directly.&lt;/em&gt;&lt;br /&gt;&lt;em&gt;These returns do not include dividends.&lt;/em&gt;&lt;br /&gt;&lt;/div&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;So how optimistic should we be?&lt;/strong&gt; Well, we have some very good signs in the jobless report. August non-farm payrolls only shrank by 54,000, compared to expectations of a loss of 120,000 positions. The private sector gain of 67,000 jobs also surpassed the gain of 41,000 analysts had forecast. Newly revised June and July numbers from the Labor Department indicate that the economy lost 123,000 less jobs than previously assumed.(&lt;a href=&quot;http://cnbc.com/id/38988946/ &quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;) Factor in the recent gains in personal spending and personal income and the continued signs of growth in U.S. and world manufacturing and suddenly things seem a bit brighter. &lt;strong&gt;However, unemployment remains the biggest drag on the housing market and a significant drop in joblessness isn&amp;rsquo;t seen for a long time to come. &lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Please feel free to forward this article to your family, friends or colleagues. &lt;/strong&gt;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;If you would like us to add them to our distribution list, please reply with their address. &lt;/strong&gt;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;We will contact them first and request their permission to add them to our list.&lt;/strong&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 03 Sep 2010 17:00:00 -0500</pubDate>
			
			
			<guid>http://icmcfinancialadvisors.com/august-2010-monthly-economic-update/</guid>
		</item>
		
		<item>
			<title>What Exactly is Wealth Management?</title>
			<link>http://icmcfinancialadvisors.com/what-exactly-is-wealth-management/</link>
			<description>&lt;div class=&quot;ContentHeading&quot; align=&quot;center&quot;&gt;&lt;h2&gt;&lt;strong&gt;WHAT EXACTLY IS WEALTH MANAGEMENT?&lt;/strong&gt;&lt;/h2&gt;&lt;/div&gt;&lt;div class=&quot;ContentSubHeading&quot; align=&quot;center&quot;&gt;&lt;h3&gt;&lt;strong&gt;The two words signify a far-reaching kind of financial care.&lt;/strong&gt;&lt;/h3&gt;&lt;/div&gt;&lt;p&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://icmcfinancialadvisors.com/assets/Images/_resampled/ResizedImage150226-buyhome0909.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;150&quot; height=&quot;226&quot; align=&quot;null&quot; /&gt;&lt;strong&gt;There&amp;rsquo;s financial planning, and then there&amp;rsquo;s wealth management.&lt;/strong&gt; Think of wealth management as a step up from garden-variety financial planning. One office provides a range of services for a client: personal financial planning and investment management, tax reduction and estate planning strategies, and occasionally in-house legal resources. Business continuation planning, tax preparation and even budgeting and bill paying are sometimes added to the menu.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;The difference is really big-picture.&lt;/strong&gt; Financial planning usually means creating a strategy for accumulating wealth for retirement and personal goals. Investment management focuses on managing financial assets with a performance level in mind. Wealth management, in comparison, considers the total net worth of a family, a couple or an individual. It weighs financial decisions in light of an investment portfolio and additional components of the financial picture such as real estate, insurance, a business, charitable gifting and more. &lt;br /&gt;&lt;strong&gt;&lt;br /&gt;Yet it is also about paying attention to detail.&lt;/strong&gt; Every successful professional or business owner reaches a point of delegation &amp;ndash; &lt;strong&gt;there comes a point at which you can&amp;rsquo;t do it all yourself.&lt;/strong&gt; Indeed, it can be hazardous to try and keep track of every detail without help. The same goes for your finances &amp;ndash; your taxes, your investments, your various accounts.&lt;br /&gt;&lt;br /&gt;Good wealth management helps you stay on top of things. A skilled wealth management firm pays attention to many of the financial details in your life for you. You can free up your mind. You feel confident because the wealth management firm has an ongoing relationship with you, with regular reviews and communication.&amp;nbsp;&lt;/p&gt;&lt;p&gt; &lt;br /&gt;Wealth management unites advisors from different disciplines as a team. The team looks at your goals, needs and priorities to determine the right, individualized strategy for guiding your invested assets and enhancing your net worth.&lt;/p&gt;&lt;p&gt; &lt;br /&gt;&lt;strong&gt;When is it time for wealth management?&lt;/strong&gt; If you have too many financial concerns, issues or priorities to address by yourself, then it is certainly time for this kind of financial care. And even if your financial life is less complex, significant wealth calls for a vigilant, ongoing management approach. &lt;/p&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Please feel free to forward this article to your family, friends or colleagues. &lt;/strong&gt;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;If you would like us to add them to our distribution list, please reply with their address. &lt;/strong&gt;&lt;/div&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;We will contact them first and request their permission to add them to our list.&lt;/strong&gt;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 02 Sep 2010 11:30:00 -0500</pubDate>
			
			
			<guid>http://icmcfinancialadvisors.com/what-exactly-is-wealth-management/</guid>
		</item>
		
		<item>
			<title>Good Financial Steps to Take When You Get Married</title>
			<link>http://icmcfinancialadvisors.com/good-financial-steps-to-take-when-you-get-married/</link>
			<description>&lt;div class=&quot;ContentHeading&quot; align=&quot;center&quot;&gt;&lt;h2&gt;&lt;strong&gt;GOOD FINANCIAL STEPS TO TAKE WHEN YOU GET MARRIED&lt;/strong&gt; &lt;br /&gt;&lt;/h2&gt;&lt;/div&gt;&lt;div class=&quot;ContentSubHeading&quot; align=&quot;center&quot;&gt;&lt;h3&gt;&lt;strong&gt;If you&amp;rsquo;re going to say &amp;ldquo;I do&amp;rdquo;, here are some things you might want to do.&lt;/strong&gt;&lt;/h3&gt;&lt;/div&gt;&lt;p&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://icmcfinancialadvisors.com/assets/Images/_resampled/ResizedImage100150-afamcoupleQ209.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;100&quot; height=&quot;150&quot; align=&quot;null&quot; /&gt;Are you marrying soon? Have you recently married? As you begin your life together, it's important for you to start planning your financial future together and putting your finances on the same page. Here are some priorities you might want to write down on your financial to-do list &amp;hellip;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Build an emergency fund.&lt;/strong&gt; You&amp;rsquo;ve probably watched or read a number of stories about couples who were hit hard by the downturn &amp;ndash; nice, once-affluent people who suddenly had to live in their car or a motel. When things got rough, many had no emergency fund to sustain them and ended up homeless. Consider building up a cash reserve (gradually, if necessary) that you could tap into should something go wrong. You won&amp;rsquo;t regret having it around.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Insure yourself.&lt;/strong&gt; If you are under 40, you may not have any kind of disability or life insurance. You may feel you don&amp;rsquo;t need it yet. However, getting a policy early can be cost-efficient: if you buy a term life policy when you are young and healthy, chances are you will pay less expensive premiums than people in their 40s and 50s who have health issues.&lt;/p&gt;&lt;p&gt;&amp;nbsp; &lt;br /&gt;&lt;strong&gt;Live within your means.&lt;/strong&gt; An established, mutually-agreed-upon budget can be very helpful in this regard. Different people have different levels of thrift, and different perceptions of what a &amp;ldquo;bargain&amp;rdquo; looks like. This perception gap can result in some interesting financial moments in your life &amp;ndash; your spouse may pick up a &amp;ldquo;bargain&amp;rdquo; that you would call an extravagance.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;Plan for retirement.&lt;/strong&gt; There is a chance that decades from now, many of us who are currently saving and investing for the future might end up millionaires. Actually, we may all need to become millionaires. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;Consider this: according to current Social Security Administration projections, the average 63-year-old in 2010 is projected to live until age 84.(&lt;a href=&quot;http://chicagotribune.com/business/sc-cons-0819-journey-20100819,0,1141623.story&quot; target=&quot;_blank&quot;&gt;source&lt;/a&gt;) So today&amp;rsquo;s typical retiree is looking at a retirement of approximately 20 years. Some of these people will live past 100 &amp;ndash; many more than in previous generations.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Given ongoing advances in health care, how long might you live? Living to be 90 or 100 might become commonplace for the members of Gen X and Gen Y. Factor in inflation&amp;rsquo;s effect on the cost of goods and services, and you can see a possible scenario ahead where you might need, say, $100,000 or more a year for 30 years to have a nice retirement in which you don&amp;rsquo;t outlive your money.&lt;strong&gt;This (strong) possibility means you may want to make saving for retirement NOW a higher priority.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;In a typical couple, one spouse is more risk-averse than the other (sometimes dramatically so). So you need to agree on the investment approach you take, preferably with the help of a financial consultant who can help you determine how much money you might need for certain life goals or financial objectives. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Manage debt.&lt;/strong&gt; Many of us go through life shouldering five-figure or even six-figure debts. When couples marry, the danger is that one spouse&amp;rsquo;s debt will be seen as &amp;ldquo;his debt&amp;rdquo; or &amp;ldquo;her debt&amp;rdquo;. Arguments may start because &amp;ldquo;your debt&amp;rdquo; is hurting &amp;ldquo;us&amp;rdquo;. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;Debt management should be a priority for any newly married couple. There are good debts which we assume on the way to a positive result (such as a mortgage), but there are also bad ones we assume through our credit cards and other channels. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;Save for college.&lt;/strong&gt; If you plan to raise children, it&amp;rsquo;s never too soon to start. You can do it a little at a time, a little per month. You can open a college savings account using different investment vehicles &amp;ndash; stocks, funds, or investments with lower risks. 529 plans in particular offer you some fine tax breaks. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;Communicate to avoid surprises.&lt;/strong&gt; No matter how much of a &amp;ldquo;we&amp;rdquo; a couple becomes, there is always the need for some private space, some individual pursuits and &amp;ldquo;me time&amp;rdquo;. That&amp;rsquo;s great, but that&amp;rsquo;s probably not the best approach when it comes to your shared financial life. When a spouse starts to hide a money-related matter or omit it from conversations, it may open the door to troubles. &lt;strong&gt;Open, frank conversations about money may be the best way to avoid problems in your finances (as well as your relationship.)&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;em&gt;&lt;strong&gt;Please feel free to forward this article to family, friends or colleagues.&lt;/strong&gt;&lt;/em&gt;&lt;br /&gt;&lt;em&gt;&lt;strong&gt;If you would like us to add them to our list, please reply with their address&lt;/strong&gt;&lt;/em&gt;&lt;br /&gt;&lt;em&gt;&lt;strong&gt;and we will contact them and ask for their permission to be added.&lt;/strong&gt;&lt;/em&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 31 Aug 2010 11:30:00 -0500</pubDate>
			
			
			<guid>http://icmcfinancialadvisors.com/good-financial-steps-to-take-when-you-get-married/</guid>
		</item>
		
		<item>
			<title>Health Savings Account Advantages </title>
			<link>http://icmcfinancialadvisors.com/health-savings-account-advantages/</link>
